* * *
*   
 
 
*
 
*
Home :: Forum :: Help :: Search :: Login :: Register
* *
*

+ pro-tourings10.com 
|- Statistics Center 
Welcome, Guest. Please login or register.

Login with username, password and session length

*
* * *
* *
*



pro-tourings10.com - Statistics Center

General Statistics

Total Members:
556
Total Posts:
13458
Total Topics:
1065
Total Categories:
5
Users Online:
18
Most Online:
392 - March 13, 2020, 05:13:31 AM
Online Today:
21
Total page views:
8588282
Average registrations per day:
1.05
Average posts per day:
3.02
Average topics per day:
0.55
Total Boards:
25
Latest Member:
Cutterxeh
Average online per day:
22.20
Male to Female Ratio:
54.1:1
Average page views per day:
1593.67

Most Time Online

Harley
12d 12h 59m
RobertR13
8d 13h 20m
greencactus3
8d 13h 1m
87wildside
6d 3h 40m
S-10Driver
4d 17h 55m
bmxzach
4d 9h 48m
rentedmule
4d 9h 11m
GM
2d 21h 48m
6 SPEED
2d 20h 51m
Hammer Head
2d 16h 23m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 2 3 266 150 304631
May 2024 0 0 62 85 23164
April 2024 1 2 47 73 33943
March 2024 0 0 58 108 50714
February 2024 1 1 81 89 57790
January 2024 0 0 18 150 139020
* 2023 0 1 714 192 463438
December 2023 0 0 43 192 80892
November 2023 0 0 97 183 116829
October 2023 0 0 44 150 51737
September 2023 0 0 32 180 33368
2023-09-01 0 0 1 10 314
2023-09-02 0 0 1 38 577
2023-09-03 0 0 0 21 3074
2023-09-04 0 0 1 10 361
2023-09-05 0 0 2 13 453
2023-09-06 0 0 3 11 546
2023-09-07 0 0 1 24 623
2023-09-08 0 0 1 11 259
2023-09-09 0 0 1 8 279
2023-09-10 0 0 1 19 370
2023-09-11 0 0 1 10 253
2023-09-12 0 0 1 18 438
2023-09-13 0 0 0 11 489
2023-09-14 0 0 0 17 377
2023-09-15 0 0 2 12 319
2023-09-16 0 0 0 14 355
2023-09-17 0 0 1 20 552
2023-09-18 0 0 1 23 614
2023-09-19 0 0 0 39 997
2023-09-20 0 0 0 53 1225
2023-09-21 0 0 1 42 941
2023-09-22 0 0 0 7 650
2023-09-23 0 0 4 161 3032
2023-09-24 0 0 2 159 3094
2023-09-25 0 0 2 180 3519
2023-09-26 0 0 2 161 3409
2023-09-27 0 0 0 150 3555
2023-09-28 0 0 2 23 1660
2023-09-29 0 0 1 16 545
2023-09-30 0 0 0 14 488
August 2023 0 0 35 21 16068
July 2023 0 0 33 67 43436
June 2023 0 0 25 55 13928
May 2023 0 0 36 40 11985
April 2023 0 0 41 19 25074
March 2023 0 0 109 26 19207
2023-03-01 0 0 8 13 581
2023-03-02 0 0 5 17 3017
2023-03-03 0 0 4 22 541
2023-03-04 0 0 4 18 681
2023-03-05 0 0 7 14 644
2023-03-06 0 0 4 19 509
2023-03-07 0 0 12 21 596
2023-03-08 0 0 10 21 787
2023-03-09 0 0 10 20 656
2023-03-10 0 0 3 19 571
2023-03-11 0 0 1 16 575
2023-03-12 0 0 3 17 552
2023-03-13 0 0 3 15 506
2023-03-14 0 0 4 25 650
2023-03-15 0 0 4 15 627
2023-03-16 0 0 6 19 627
2023-03-17 0 0 5 19 750
2023-03-18 0 0 1 19 554
2023-03-19 0 0 2 8 580
2023-03-20 0 0 2 22 795
2023-03-21 0 0 0 18 584
2023-03-22 0 0 4 22 628
2023-03-23 0 0 1 15 616
2023-03-24 0 0 1 19 524
2023-03-25 0 0 1 13 357
2023-03-26 0 0 1 9 266
2023-03-27 0 0 2 7 330
2023-03-28 0 0 0 26 331
2023-03-29 0 0 0 7 311
2023-03-30 0 0 0 7 222
2023-03-31 0 0 1 6 239
February 2023 0 1 131 30 29934
January 2023 0 0 88 74 20980
2023-01-01 0 0 4 17 573
2023-01-02 0 0 2 74 954
2023-01-03 0 0 0 15 557
2023-01-04 0 0 5 22 551
2023-01-05 0 0 4 13 584
2023-01-06 0 0 1 19 737
2023-01-07 0 0 3 14 531
2023-01-08 0 0 3 23 603
2023-01-09 0 0 2 23 624
2023-01-10 0 0 2 16 562
2023-01-11 0 0 0 20 501
2023-01-12 0 0 6 19 587
2023-01-13 0 0 7 17 486
2023-01-14 0 0 3 22 514
2023-01-15 0 0 0 17 409
2023-01-16 0 0 6 10 559
2023-01-17 0 0 3 16 522
2023-01-18 0 0 1 21 521
2023-01-19 0 0 2 16 2982
2023-01-20 0 0 2 17 487
2023-01-21 0 0 2 10 432
2023-01-22 0 0 3 16 503
2023-01-23 0 0 2 18 580
2023-01-24 0 0 2 17 562
2023-01-25 0 0 1 17 526
2023-01-26 0 0 2 20 540
2023-01-27 0 0 6 15 594
2023-01-28 0 0 1 11 472
2023-01-29 0 0 2 15 589
2023-01-30 0 0 6 19 714
2023-01-31 0 0 5 15 1624
* 2022 10 17 1125 37 291827
December 2022 0 0 88 35 24074
November 2022 0 0 123 31 26250
October 2022 2 2 117 20 18016
September 2022 0 0 78 24 18792
August 2022 0 0 128 23 15673
2022-08-01 0 0 0 14 339
2022-08-02 0 0 4 16 310
2022-08-03 0 0 5 14 407
2022-08-04 0 0 3 6 332
2022-08-05 0 0 6 10 435
2022-08-06 0 0 4 7 276
2022-08-07 0 0 4 13 257
2022-08-08 0 0 1 14 928
2022-08-09 0 0 3 15 444
2022-08-10 0 0 4 11 412
2022-08-11 0 0 4 8 489
2022-08-12 0 0 6 13 396
2022-08-13 0 0 5 12 642
2022-08-14 0 0 4 22 341
2022-08-15 0 0 3 23 418
2022-08-16 0 0 3 13 532
2022-08-17 0 0 4 16 486
2022-08-18 0 0 4 13 332
2022-08-19 0 0 2 3 2782
2022-08-20 0 0 1 7 223
2022-08-21 0 0 2 8 331
2022-08-22 0 0 2 6 309
2022-08-23 0 0 7 18 558
2022-08-24 0 0 4 12 261
2022-08-25 0 0 4 22 510
2022-08-26 0 0 3 18 331
2022-08-27 0 0 8 6 346
2022-08-28 0 0 5 6 345
2022-08-29 0 0 6 18 1136
2022-08-30 0 0 10 15 347
2022-08-31 0 0 7 19 418
July 2022 0 0 95 37 16608
2022-07-01 0 0 5 14 2044
2022-07-02 0 0 1 19 1973
2022-07-03 0 0 4 10 1973
2022-07-04 0 0 1 7 226
2022-07-05 0 0 4 10 396
2022-07-06 0 0 2 15 409
2022-07-07 0 0 6 6 369
2022-07-08 0 0 5 23 1530
2022-07-09 0 0 5 13 383
2022-07-10 0 0 0 10 258
2022-07-11 0 0 5 9 312
2022-07-12 0 0 3 13 303
2022-07-13 0 0 5 7 353
2022-07-14 0 0 4 8 317
2022-07-15 0 0 7 37 449
2022-07-16 0 0 4 17 266
2022-07-17 0 0 4 19 300
2022-07-18 0 0 2 12 256
2022-07-19 0 0 3 12 250
2022-07-20 0 0 2 13 259
2022-07-21 0 0 2 8 293
2022-07-22 0 0 4 10 359
2022-07-23 0 0 3 18 341
2022-07-24 0 0 3 18 330
2022-07-25 0 0 1 17 469
2022-07-26 0 0 2 3 333
2022-07-27 0 0 0 7 299
2022-07-28 0 0 1 17 633
2022-07-29 0 0 4 0 228
2022-07-30 0 0 2 13 397
2022-07-31 0 0 1 11 300
June 2022 0 0 70 22 30436
May 2022 0 0 76 21 19342
April 2022 0 0 66 20 25553
March 2022 0 1 71 23 28441
February 2022 1 1 94 25 31097
2022-02-01 0 0 6 19 1610
2022-02-02 0 0 8 15 1137
2022-02-03 0 0 7 19 974
2022-02-04 0 0 2 15 1018
2022-02-05 0 0 5 22 1231
2022-02-06 0 0 2 18 1102
2022-02-07 0 0 3 20 1002
2022-02-08 0 0 3 21 1080
2022-02-09 0 0 3 25 1282
2022-02-10 0 0 4 20 1388
2022-02-11 0 0 2 9 1206
2022-02-12 0 0 1 14 916
2022-02-13 0 0 6 16 860
2022-02-14 0 0 4 14 1138
2022-02-15 0 0 1 20 1136
2022-02-16 0 0 2 19 1118
2022-02-17 0 0 6 21 2174
2022-02-18 0 0 5 16 1286
2022-02-19 0 0 2 16 987
2022-02-20 0 0 3 19 990
2022-02-21 0 0 2 12 867
2022-02-22 0 0 1 17 1143
2022-02-23 0 0 5 14 1048
2022-02-24 1 1 1 16 1009
2022-02-25 0 0 1 16 953
2022-02-26 0 0 4 15 819
2022-02-27 0 0 4 16 882
2022-02-28 0 0 1 10 741
January 2022 7 13 119 24 37545
* 2021 417 1091 229 52 955388
December 2021 362 812 86 52 183708
2021-12-01 0 5 3 22 11776
2021-12-02 208 223 1 30 18128
2021-12-03 138 138 2 46 18934
2021-12-04 3 24 0 32 20970
2021-12-05 0 0 0 52 19291
2021-12-06 0 0 2 30 11410
2021-12-07 0 1 2 24 2327
2021-12-08 1 4 2 19 1996
2021-12-09 0 0 1 20 2932
2021-12-10 1 85 1 30 3479
2021-12-11 1 84 4 35 5923
2021-12-12 1 98 2 32 3897
2021-12-13 1 102 7 43 4003
2021-12-14 3 39 6 24 3397
2021-12-15 1 1 2 28 2423
2021-12-16 1 3 1 20 2329
2021-12-17 0 0 1 24 2505
2021-12-18 0 0 0 20 1771
2021-12-19 0 0 4 26 2621
2021-12-20 0 0 4 28 2752
2021-12-21 0 0 1 26 2581
2021-12-22 1 1 2 23 5198
2021-12-23 0 0 3 21 9675
2021-12-24 1 1 3 28 7998
2021-12-25 0 0 5 18 3543
2021-12-26 1 3 4 18 2310
2021-12-27 0 0 8 19 3076
2021-12-28 0 0 5 20 1995
2021-12-29 0 0 5 31 1838
2021-12-30 0 0 2 16 1101
2021-12-31 0 0 3 26 1529
November 2021 22 106 60 32 307353
October 2021 11 51 13 22 69225
September 2021 7 76 32 29 31497
August 2021 10 28 18 30 49738
2021-08-01 0 0 1 17 1042
2021-08-02 0 0 0 11 1115
2021-08-03 0 0 0 20 1307
2021-08-04 1 1 2 12 1135
2021-08-05 0 0 0 15 1056
2021-08-06 0 0 0 12 1399
2021-08-07 0 0 0 17 1232
2021-08-08 0 0 0 11 932
2021-08-09 0 0 0 23 989
2021-08-10 1 1 2 17 1147
2021-08-11 1 1 0 14 1296
2021-08-12 0 0 0 27 1368
2021-08-13 0 0 0 24 1002
2021-08-14 1 19 1 15 1130
2021-08-15 0 0 2 23 1048
2021-08-16 0 0 0 15 1231
2021-08-17 0 0 0 30 903
2021-08-18 0 0 0 17 953
2021-08-19 1 1 1 18 950
2021-08-20 0 0 0 12 1210
2021-08-21 1 1 0 14 1467
2021-08-22 0 0 0 23 1074
2021-08-23 0 0 1 16 3821
2021-08-24 0 0 2 19 9402
2021-08-25 0 0 0 14 1636
2021-08-26 0 0 0 20 1432
2021-08-27 2 2 1 16 2324
2021-08-28 1 1 2 24 1971
2021-08-29 0 0 0 19 1086
2021-08-30 1 1 3 19 1929
2021-08-31 0 0 0 18 1151
July 2021 2 2 9 26 33266
June 2021 0 0 0 26 41631
May 2021 0 0 1 34 71324
April 2021 0 0 1 46 62889
March 2021 0 0 0 39 44506
February 2021 0 0 2 28 26097
2021-02-01 0 0 0 25 887
2021-02-02 0 0 0 19 754
2021-02-03 0 0 0 22 793
2021-02-04 0 0 1 28 921
2021-02-05 0 0 0 21 728
2021-02-06 0 0 0 23 941
2021-02-07 0 0 0 21 947
2021-02-08 0 0 1 23 930
2021-02-09 0 0 0 24 1093
2021-02-10 0 0 0 20 916
2021-02-11 0 0 0 24 988
2021-02-12 0 0 0 25 918
2021-02-13 0 0 0 16 900
2021-02-14 0 0 0 20 887
2021-02-15 0 0 0 23 1068
2021-02-16 0 0 0 22 1250
2021-02-17 0 0 0 17 778
2021-02-18 0 0 0 17 833
2021-02-19 0 0 0 19 924
2021-02-20 0 0 0 14 812
2021-02-21 0 0 0 18 1830
2021-02-22 0 0 0 21 996
2021-02-23 0 0 0 22 1142
2021-02-24 0 0 0 17 772
2021-02-25 0 0 0 16 767
2021-02-26 0 0 0 16 708
2021-02-27 0 0 0 15 579
2021-02-28 0 0 0 16 1035
January 2021 3 16 7 32 34154
2021-01-01 0 0 0 27 765
2021-01-02 0 0 0 24 977
2021-01-03 0 0 0 26 808
2021-01-04 1 7 2 24 1048
2021-01-05 2 5 1 22 886
2021-01-06 0 0 0 24 844
2021-01-07 0 1 1 20 846
2021-01-08 0 1 1 24 756
2021-01-09 0 1 1 22 872
2021-01-10 0 0 0 30 818
2021-01-11 0 1 1 20 720
2021-01-12 0 0 0 22 781
2021-01-13 0 0 0 22 695
2021-01-14 0 0 0 32 945
2021-01-15 0 0 0 22 661
2021-01-16 0 0 0 27 777
2021-01-17 0 0 0 21 932
2021-01-18 0 0 0 22 890
2021-01-19 0 0 0 20 985
2021-01-20 0 0 0 23 696
2021-01-21 0 0 0 20 692
2021-01-22 0 0 0 22 5292
2021-01-23 0 0 0 23 5262
2021-01-24 0 0 0 21 784
2021-01-25 0 0 0 18 670
2021-01-26 0 0 0 22 809
2021-01-27 0 0 0 22 671
2021-01-28 0 0 0 31 945
2021-01-29 0 0 0 26 717
2021-01-30 0 0 0 20 741
2021-01-31 0 0 0 21 869
* 2020 3 9 11 392 257483
December 2020 0 2 0 29 29806
November 2020 1 2 2 29 13392
August 2020 0 1 1 23 18472
2020-08-01 0 0 0 20 939
2020-08-02 0 0 0 9 817
2020-08-03 0 0 0 13 626
2020-08-04 0 0 0 17 539
2020-08-05 0 0 0 13 520
2020-08-06 0 0 0 17 615
2020-08-07 0 0 0 20 609
2020-08-08 0 0 0 21 581
2020-08-09 0 0 0 17 614
2020-08-10 0 0 0 13 652
2020-08-11 0 0 0 9 492
2020-08-12 0 0 1 9 384
2020-08-13 0 0 0 22 787
2020-08-14 0 0 0 17 510
2020-08-15 0 0 0 14 426
2020-08-16 0 0 0 12 540
2020-08-17 0 0 0 7 465
2020-08-18 0 0 0 15 1407
2020-08-19 0 1 0 12 465
2020-08-20 0 0 0 14 522
2020-08-21 0 0 0 23 562
2020-08-22 0 0 0 17 586
2020-08-23 0 0 0 13 733
2020-08-24 0 0 0 20 837
2020-08-25 0 0 0 6 632
2020-08-26 0 0 0 14 526
2020-08-27 0 0 0 16 860
2020-08-28 0 0 0 11 964
2020-08-29 0 0 0 16 262
July 2020 0 0 2 18 14740
June 2020 0 1 1 25 35544
2020-06-01 0 0 0 14 1152
2020-06-02 0 0 0 10 1393
2020-06-03 0 0 0 6 695
2020-06-04 0 0 0 15 905
2020-06-05 0 0 0 17 6417
2020-06-06 0 0 0 10 744
2020-06-07 0 0 0 25 850
2020-06-08 0 0 0 15 1533
2020-06-09 0 0 0 19 1584
2020-06-10 0 0 0 18 1668
2020-06-11 0 0 0 13 1065
2020-06-12 0 0 0 14 910
2020-06-13 0 0 0 17 1522
2020-06-14 0 0 0 13 1320
2020-06-15 0 0 0 17 1029
2020-06-16 0 0 0 14 850
2020-06-17 0 0 0 16 997
2020-06-18 0 0 0 11 1093
2020-06-19 0 0 0 16 875
2020-06-20 0 0 0 13 1058
2020-06-21 0 0 0 12 960
2020-06-22 0 0 0 15 1125
2020-06-23 0 0 0 19 1028
2020-06-24 0 1 1 14 812
2020-06-25 0 0 0 14 900
2020-06-26 0 0 0 9 987
2020-06-27 0 0 0 13 984
2020-06-28 0 0 0 13 729
2020-06-29 0 0 0 12 359
May 2020 0 1 0 23 32754
April 2020 2 2 3 18 28940
2020-04-01 0 0 0 9 616
2020-04-02 0 0 0 8 689
2020-04-03 0 0 1 18 765
2020-04-04 0 0 0 15 906
2020-04-05 0 0 0 13 739
2020-04-06 0 0 0 10 729
2020-04-07 0 0 0 13 856
2020-04-08 0 0 0 9 663
2020-04-09 0 0 0 10 908
2020-04-10 0 0 0 15 889
2020-04-11 0 0 0 12 868
2020-04-12 0 0 0 8 756
2020-04-13 0 0 0 11 788
2020-04-14 0 0 0 13 872
2020-04-15 0 0 0 14 694
2020-04-16 0 0 2 16 627
2020-04-17 0 0 0 14 813
2020-04-18 1 1 0 15 835
2020-04-19 0 0 0 10 711
2020-04-20 0 0 0 15 822
2020-04-21 0 0 0 10 775
2020-04-22 0 0 0 14 790
2020-04-23 0 0 0 15 5551
2020-04-24 0 0 0 10 878
2020-04-25 0 0 0 12 938
2020-04-26 0 0 0 13 785
2020-04-27 0 0 0 14 891
2020-04-28 0 0 0 16 771
2020-04-29 1 1 0 16 1059
2020-04-30 0 0 0 16 956
March 2020 0 0 1 392 26257
February 2020 0 0 0 41 32288
January 2020 0 0 1 68 25290
* 2019 15 49 26 46 464966
December 2019 0 0 2 16 22854
November 2019 0 0 0 18 20508
October 2019 0 2 3 19 22899
September 2019 1 1 0 19 6593
June 2019 0 1 1 32 43750
2019-06-01 0 0 0 20 2448
2019-06-02 0 0 0 26 2420
2019-06-03 0 0 0 25 2374
2019-06-04 0 0 0 27 2537
2019-06-05 0 0 0 25 2691
2019-06-06 0 1 0 25 2500
2019-06-07 0 0 0 23 2313
2019-06-08 0 0 0 25 2610
2019-06-09 0 0 1 22 2290
2019-06-10 0 0 0 26 2362
2019-06-11 0 0 0 24 2387
2019-06-12 0 0 0 32 2601
2019-06-13 0 0 0 20 2249
2019-06-14 0 0 0 24 2468
2019-06-15 0 0 0 30 4295
2019-06-16 0 0 0 26 5205
May 2019 1 3 1 33 78101
April 2019 1 8 2 37 72456
March 2019 3 15 7 46 69086
February 2019 4 6 3 35 58900
January 2019 5 13 7 40 69819
* 2018 43 383 71 45 889717
December 2018 3 14 6 37 61887
November 2018 2 24 8 37 58483
2018-11-01 0 0 0 24 1742
2018-11-02 0 0 0 27 1715
2018-11-03 0 0 0 23 1844
2018-11-04 0 0 0 20 1459
2018-11-05 0 0 0 23 1844
2018-11-06 0 2 0 37 1975
2018-11-07 0 0 0 26 1828
2018-11-08 0 2 1 26 1660
2018-11-09 0 0 0 27 1997
2018-11-10 0 0 0 22 1412
2018-11-11 0 0 0 20 1406
2018-11-12 0 1 0 27 1909
2018-11-13 0 1 1 28 2458
2018-11-14 1 2 0 31 1630
2018-11-15 0 0 1 30 4426
2018-11-16 0 0 0 27 2022
2018-11-17 0 0 0 32 1663
2018-11-18 0 0 0 24 1597
2018-11-19 0 4 1 31 2027
2018-11-20 0 1 1 21 1831
2018-11-21 0 1 0 37 2410
2018-11-22 0 0 0 24 1919
2018-11-23 0 0 0 25 1565
2018-11-24 0 0 0 29 1774
2018-11-25 0 0 0 30 1751
2018-11-26 0 0 0 30 2235
2018-11-27 1 4 2 34 1999
2018-11-28 0 3 1 29 2243
2018-11-29 0 1 0 31 2145
2018-11-30 0 2 0 25 1997
October 2018 4 16 5 36 63347
September 2018 4 57 8 37 61682
2018-09-01 1 4 1 28 1952
2018-09-02 0 3 0 20 2100
2018-09-03 0 0 0 28 2406
2018-09-04 0 6 0 30 2837
2018-09-05 0 6 0 36 2361
2018-09-06 0 0 0 26 2224
2018-09-07 0 1 0 23 2061
2018-09-08 0 2 0 26 2494
2018-09-09 1 3 1 26 1859
2018-09-10 0 5 0 25 1740
2018-09-11 0 5 2 31 2153
2018-09-12 0 0 0 26 2272
2018-09-13 0 3 0 32 1769
2018-09-14 0 1 0 24 2246
2018-09-15 0 0 0 30 1673
2018-09-16 0 1 1 23 2227
2018-09-17 0 0 0 34 2126
2018-09-18 0 0 0 22 2213
2018-09-19 0 0 0 31 1770
2018-09-20 0 0 1 26 1755
2018-09-21 0 0 0 37 2572
2018-09-22 0 0 0 19 1734
2018-09-23 2 3 1 30 2041
2018-09-24 0 12 1 23 1599
2018-09-25 0 2 0 27 2080
2018-09-26 0 0 0 29 1334
2018-09-27 0 0 0 31 1917
2018-09-28 0 0 0 22 1687
2018-09-29 0 0 0 29 2157
2018-09-30 0 0 0 24 2323
August 2018 3 30 5 38 61397
2018-08-01 0 2 0 26 1726
2018-08-02 0 4 0 33 1927
2018-08-03 0 1 1 24 1828
2018-08-04 0 2 0 28 1804
2018-08-05 0 0 0 28 1812
2018-08-06 1 5 0 28 1671
2018-08-07 0 0 1 33 5318
2018-08-08 0 3 0 38 1755
2018-08-09 0 2 0 23 1959
2018-08-10 0 0 0 35 2048
2018-08-11 0 0 0 31 1611
2018-08-12 0 0 0 31 2043
2018-08-13 0 0 0 29 1907
2018-08-14 0 0 0 33 1886
2018-08-15 1 3 0 26 1948
2018-08-16 0 1 0 26 2091
2018-08-17 0 0 1 26 1723
2018-08-18 0 0 0 25 2053
2018-08-19 0 0 0 21 1784
2018-08-20 0 0 1 29 1703
2018-08-21 0 1 0 29 1787
2018-08-22 0 0 0 22 1890
2018-08-23 0 1 0 22 2085
2018-08-24 0 2 0 33 2414
2018-08-25 0 0 0 26 1633
2018-08-26 0 0 0 22 1590
2018-08-27 0 2 0 23 1951
2018-08-28 0 0 0 32 1719
2018-08-29 0 0 0 26 1695
2018-08-30 0 0 1 33 2197
2018-08-31 1 1 0 29 1839
July 2018 6 70 8 43 63582
June 2018 4 50 6 40 71407
May 2018 3 34 6 42 110614
April 2018 3 9 5 45 76099
March 2018 3 17 2 44 101438
February 2018 4 53 5 43 79428
January 2018 4 9 7 34 80353
* 2017 41 598 49 60 960032
December 2017 5 29 8 39 74043
November 2017 1 11 2 39 80093
October 2017 0 38 3 57 76958
September 2017 1 56 2 40 83358
August 2017 4 33 3 40 79666
July 2017 2 53 6 43 82783
June 2017 4 82 4 51 96378
May 2017 6 32 5 60 102299
April 2017 3 62 1 43 101512
2017-04-01 0 1 0 29 2201
2017-04-02 0 0 0 25 1587
2017-04-03 0 1 0 33 2007
2017-04-04 0 5 0 31 1821
2017-04-05 0 4 0 34 9126
2017-04-06 0 1 0 38 1849
2017-04-07 0 4 0 30 3378
2017-04-08 0 4 0 26 4324
2017-04-09 0 0 0 33 1717
2017-04-10 0 7 0 31 2724
2017-04-11 0 7 0 35 2045
2017-04-12 0 2 0 42 6548
2017-04-13 0 1 0 28 2177
2017-04-14 0 0 0 27 1631
2017-04-15 0 0 0 36 2071
2017-04-16 1 1 0 31 2779
2017-04-17 0 0 0 33 3586
2017-04-18 0 1 0 30 1827
2017-04-19 0 1 0 33 4553
2017-04-20 0 3 0 33 1901
2017-04-21 0 1 0 34 6920
2017-04-22 0 0 0 28 3445
2017-04-23 0 0 0 37 3885
2017-04-24 0 0 0 38 5464
2017-04-25 2 5 1 43 2080
2017-04-26 0 1 0 36 3917
2017-04-27 0 8 0 34 3176
2017-04-28 0 3 0 31 6489
2017-04-29 0 0 0 39 4258
2017-04-30 0 1 0 33 2026
March 2017 5 87 7 41 64006
February 2017 6 56 4 53 62665
2017-02-01 0 2 0 38 1677
2017-02-02 0 0 0 35 2092
2017-02-03 1 9 1 37 3115
2017-02-04 1 1 0 33 1504
2017-02-05 0 0 0 41 1810
2017-02-06 0 3 0 33 1985
2017-02-07 1 1 0 53 2607
2017-02-08 0 6 0 33 2108
2017-02-09 1 2 0 31 1807
2017-02-10 0 5 1 31 1502
2017-02-11 0 5 0 28 2324
2017-02-12 0 4 0 30 3061
2017-02-13 0 3 0 36 1945
2017-02-14 1 3 0 32 1809
2017-02-15 0 4 0 33 1573
2017-02-16 0 3 1 35 1964
2017-02-17 0 0 0 32 1706
2017-02-18 0 1 0 27 2107
2017-02-19 0 0 0 31 1603
2017-02-20 0 1 0 42 2106
2017-02-21 0 1 0 34 2227
2017-02-22 0 0 0 49 3088
2017-02-23 0 1 0 36 2365
2017-02-24 0 0 0 34 6346
2017-02-25 0 0 0 29 2091
2017-02-26 0 0 0 33 2479
2017-02-27 1 1 1 38 1920
2017-02-28 0 0 0 34 1744
January 2017 4 59 4 48 56271
* 2016 25 306 39 53 650153
December 2016 1 38 2 41 62975
November 2016 2 38 1 37 62630
October 2016 3 59 2 53 58928
September 2016 0 7 3 28 46998
August 2016 4 15 4 30 46123
July 2016 2 22 4 32 55046
June 2016 3 6 4 29 49437
2016-06-01 0 0 0 22 1329
2016-06-02 0 0 0 18 1854
2016-06-03 0 0 1 24 668
2016-06-04 0 0 0 22 1600
2016-06-05 0 0 0 23 4467
2016-06-06 0 0 0 21 2189
2016-06-07 0 0 0 20 824
2016-06-08 0 0 0 16 772
2016-06-09 0 0 0 24 2125
2016-06-10 0 0 0 28 1420
2016-06-11 0 0 0 24 1264
2016-06-12 0 0 0 22 1647
2016-06-13 0 0 0 27 1238
2016-06-14 0 0 0 28 1778
2016-06-15 0 0 0 18 1218
2016-06-16 1 1 1 19 1843
2016-06-17 0 0 0 18 1305
2016-06-18 0 0 0 24 1338
2016-06-19 0 1 0 20 2141
2016-06-20 0 0 0 24 1510
2016-06-21 0 0 0 25 1624
2016-06-22 0 2 0 24 1108
2016-06-23 0 0 0 24 1335
2016-06-24 0 0 0 26 1043
2016-06-25 0 0 0 24 4270
2016-06-26 0 0 0 28 934
2016-06-27 0 0 0 28 1045
2016-06-28 1 1 1 22 1540
2016-06-29 0 0 0 23 1404
2016-06-30 1 1 1 29 2604
May 2016 0 7 0 30 54411
April 2016 3 29 1 28 54614
March 2016 3 56 8 34 57809
February 2016 1 12 4 35 48733
2016-02-01 0 3 0 25 1829
2016-02-02 0 0 0 35 1947
2016-02-03 0 0 0 25 1505
2016-02-04 0 0 0 24 1588
2016-02-05 0 0 0 23 943
2016-02-06 0 0 0 26 1515
2016-02-07 0 0 1 23 1726
2016-02-08 0 2 0 32 1231
2016-02-09 0 4 0 27 1563
2016-02-10 0 0 0 29 1746
2016-02-11 0 0 0 26 1885
2016-02-12 0 0 0 31 1685
2016-02-13 0 0 0 24 1483
2016-02-14 0 0 1 23 1682
2016-02-15 0 0 0 23 1492
2016-02-16 0 0 1 23 1333
2016-02-17 0 1 0 25 2662
2016-02-18 0 0 0 18 1612
2016-02-19 0 0 0 30 1584
2016-02-20 1 1 0 22 1358
2016-02-21 0 0 0 23 1208
2016-02-22 0 0 0 19 1650
2016-02-23 0 0 0 29 1585
2016-02-24 0 0 0 23 1836
2016-02-25 0 0 0 23 1812
2016-02-26 0 0 0 29 1302
2016-02-27 0 0 0 23 1700
2016-02-28 0 1 0 28 2992
2016-02-29 0 0 1 30 2279
January 2016 3 17 6 38 52449
* 2015 249 930 683 46 770276
December 2015 2 20 4 40 60056
2015-12-01 0 0 1 26 2027
2015-12-02 0 0 0 27 3724
2015-12-03 0 0 0 22 1323
2015-12-04 0 0 0 40 1827
2015-12-05 0 0 1 22 2157
2015-12-06 0 1 0 27 1934
2015-12-07 1 1 0 23 1698
2015-12-08 0 0 0 23 1504
2015-12-09 0 0 1 28 1277
2015-12-10 0 0 1 26 1799
2015-12-11 0 0 0 28 5191
2015-12-12 0 0 0 26 2062
2015-12-13 0 0 0 25 1778
2015-12-14 1 10 0 20 1324
2015-12-15 0 7 0 25 1649
2015-12-16 0 0 0 19 1739
2015-12-17 0 1 0 32 2207
2015-12-18 0 0 0 27 1656
2015-12-19 0 0 0 22 1385
2015-12-20 0 0 0 28 1767
2015-12-21 0 0 0 28 2193
2015-12-22 0 0 0 26 2147
2015-12-23 0 0 0 24 1397
2015-12-24 0 0 0 30 1772
2015-12-25 0 0 0 31 2841
2015-12-26 0 0 0 26 1800
2015-12-27 0 0 0 23 1232
2015-12-28 0 0 0 25 1328
2015-12-29 0 0 0 27 1514
2015-12-30 0 0 0 31 2094
2015-12-31 0 0 0 29 1710
November 2015 5 51 4 42 64719
October 2015 2 20 4 31 78789
September 2015 7 93 1 29 44650
2015-09-01 0 0 0 29 1334
2015-09-02 0 0 0 22 1854
2015-09-03 0 0 0 20 2019
2015-09-04 0 0 0 15 754
2015-09-05 0 0 0 20 749
2015-09-06 0 0 0 17 718
2015-09-07 0 0 0 22 1147
2015-09-08 0 0 0 21 1235
2015-09-09 1 5 0 24 1355
2015-09-10 1 11 0 25 2077
2015-09-11 0 9 0 18 739
2015-09-12 0 2 0 25 863
2015-09-13 0 0 0 24 1302
2015-09-14 1 2 0 25 1167
2015-09-15 1 8 0 23 1608
2015-09-16 0 3 0 26 1279
2015-09-17 0 1 1 20 2202
2015-09-18 1 5 0 22 1238
